Prediksi Parlay Nanti Malam 29 – 30 September 2018, Prediksi Parlay Bola Hari Ini 29 – 30 September 2018, Prediksi Jitu Menang Mix Parlay 29 – 30 September 2018
Bocoran Skor Bola Akurat, Menyediakan Ulasan Sepak Bola Pertandingan bola hari ini, serta Jadwal Pertandingan Bola setiap harinya terupdate Kumpulan berita terbaru Prediksi Win 100% serta topik-topik terhangat di dunia sepak bola, Prediksi Skor Bola Jitu Akurat. Bocoran Skor Bola Hari Ini untuk anda penggemar Judi bola online di internet. Prediksi bola hari ini dan selanjutnya akan tetap kami update
Prediksi Parlay Nanti Malam 29 – 30 September 2018
Waktu WIB | Home | Score | Away | 1X2 | U/O 2.5 | HT/FT | |
Spain: Laliga | |||||||
18:00 | Real Sociedad | ? – ? | Valencia | 1 | O > 2.5 | 1 – 1 | |
21:15 | Barcelona | ? – ? | Ath Bilbao | 1 | O > 2.5 | X – 1 | |
23:30 | Eibar | ? – ? | Sevilla | X2 | U < 2.5 | X – 2 | |
1:45 | Real Madrid | ? – ? | Atl. Madrid | X | O > 2.5 | X – X | |
Germany: Bundesliga | |||||||
20:30 | Hoffenheim | ? – ? | RB Leipzig | X | O > 2.5 | X – X | |
20:30 | Nurnberg | ? – ? | Dusseldorf | X | U < 2.5 | X – X | |
20:30 | Schalke | ? – ? | Mainz | 2 | O > 2.5 | 2 – 2 | |
20:30 | Stuttgart | ? – ? | Werder Bremen | 1 | O > 2.5 | 1 – 1 | |
20:30 | Wolfsburg | ? – ? | B. Monchengladbach | 2 | O > 2.5 | 2 – 2 | |
23:30 |
Bayer Leverkusen
|
? – ? | Dortmund | X2 | O > 2.5 | 2 – 2 | |
England: Premier League | |||||||
18:30 | West Ham | ? – ? | Manchester United | 2 | O > 2.5 | 2 – 2 | |
21:00 | Arsenal | ? – ? | Watford | 1 | O > 2.5 | 1 – 1 | |
21:00 | Everton | ? – ? | Fulham | 1X | U < 2.5 | X – 1 | |
21:00 | Huddersfield | ? – ? | Tottenham | 2 | U < 2.5 | X – 2 | |
21:00 | Manchester City | ? – ? | Brighton | 1 | U < 2.5 | 1 – 1 | |
21:00 | Newcastle | ? – ? | Leicester | 1 | O > 2.5 | X – 1 | |
21:00 | Wolves | ? – ? | Southampton | 1X | O > 2.5 | X – 1 | |
23:30 | Chelsea | ? – ? | Liverpool | 1 | O > 2.5 | 2 – 1 | |
France: Ligue 1 | |||||||
22:15 | Nice | ? – ? | Paris SG | 1 | O > 2.5 | X – 1 | |
1:00 | Angers | ? – ? | Guingamp | 2 | U < 2.5 | 2 – 2 | |
1:00 | Caen | ? – ? | Amiens | 2 | O > 2.5 | 2 – 2 | |
1:00 | Lyon | ? – ? | Nantes | 1 | U < 2.5 | 1 – 1 | |
1:00 | Reims | ? – ? | Bordeaux | 1X | U < 2.5 | 1 – 1 | |
1:00 | Strasbourg | ? – ? | Dijon | 1X | O > 2.5 | X – 1 | |
Italy: Serie A | |||||||
20:00 | AS Roma | ? – ? | Lazio | 1 | O > 2.5 | X – 1 | |
23:00 | Juventus | ? – ? | Napoli | 1 | O > 2.5 | X – 1 | |
1:30 | Inter | ? – ? | Cagliari | 12 | O > 2.5 | / | |
Albania: Super League | |||||||
20:45 | Kamza | ? – ? | Laci | 1 | U < 2.5 | 1 – 1 | |
20:45 | Kukesi | ? – ? | Luftetari Gjirokastra | 1X | U < 2.5 | 1 – 1 | |
23:45 | Teuta | ? – ? | Skenderbeu | 2 | U < 2.5 | 2 – 2 | |
Algeria: Ligue 1 | |||||||
22:00 | CR Belouizdad | ? – ? | Oran | X2 | U < 2.5 | 2 – 2 | |
0:00 | MO Bejaia | ? – ? | Saoura | X2 | U < 2.5 | 2 – 2 | |
1:00 | Paradou | ? – ? | USM Alger | 1 | U < 2.5 | X – 1 | |
Argentina: Primera B Metropolitana | |||||||
1:30 | Acassuso | ? – ? | San Miguel | X | U < 2.5 | X – X | |
23:05 | Atletico Atlanta | ? – ? | CA Estudiantes | 1 | O > 2.5 | X – 1 | |
1:30 | Colegiales | ? – ? | Fenix | 1X | U < 2.5 | X – 1 | |
23:30 | Comunicaciones | ? – ? | All Boys | 1 | U < 2.5 | X – 1 | |
3:00 |
Defensores Unidos
|
? – ? | Almirante Brown | 1 | U < 2.5 | 1 – 1 | |
3:00 |
Deportivo Espanol
|
? – ? | UAI Urquiza | 2 | U < 2.5 | 2 – 2 | |
3:00 |
Justo Jose de Urquiza
|
? – ? | Sacachispas | 2 | U < 2.5 | / | |
1:30 | Tristan Suarez | ? – ? | Barracas Central | X | U < 2.5 | X – X | |
Argentina: Primera B Nacional | |||||||
3:00 | Agropecuario | ? – ? | Chacarita Juniors | X | U < 2.5 | 2 – X | |
3:00 | Almagro | ? – ? | Sarmiento Junin | 1X | U < 2.5 | X – 1 | |
1:30 | Arsenal Sarandi | ? – ? | Club Atletico Mitre | X2 | U < 2.5 | 2 – 2 | |
7:00 | Atl. Rafaela | ? – ? | Nueva Chicago | 1X | U < 2.5 | X – 1 | |
3:00 | Central Cordoba | ? – ? | Brown Adrogue | 1 | U < 2.5 | 2 – 1 | |
3:00 | Gimnasia Jujuy | ? – ? | Instituto | 1X | U < 2.5 | X – 1 | |
1:30 | Villa Dalmine | ? – ? | Deportivo Moron | X2 | U < 2.5 | 2 – 2 | |
Argentina: Primera C Metropolitana | |||||||
3:00 |
San Martin Burzaco
|
? – ? | Sportivo Barracas | X | U < 2.5 | / | |
3:00 | Victoriano A. | ? – ? | Villa San Carlos | 1X | U < 2.5 | X – 1 | |
Argentina: Superliga | |||||||
7:15 | Lanus | ? – ? | River Plate | 12 | O > 2.5 | / | |
23:15 | San Lorenzo | ? – ? | Atl. Tucuman | 2 | U < 2.5 | X – 2 | |
1:30 | Rosario Central | ? – ? | San Martin S.J. | X2 | O > 2.5 | X – 2 | |
3:45 | Estudiantes L.P. | ? – ? | Newells Old Boys | 1X | O > 2.5 | X – 1 | |
6:00 | Argentinos Jrs | ? – ? | Racing Club | 1X | O > 2.5 | 1 – 1 | |
Armenia: Premier League | |||||||
17:00 | Shirak Gyumri | ? – ? | Banants Yerevan | 1 | U < 2.5 | 1 – 1 | |
21:00 | Ararat-Armenia | ? – ? | Lori | X2 | O > 2.5 | / | |
Austria: 2. Liga | |||||||
21:30 | A. Lustenau | ? – ? | Kapfenberg | 1 | O > 2.5 | 2 – 1 | |
Austria: Regionalliga Central | |||||||
22:00 |
Deutschlandsberger
|
? – ? | Volkermarkt | 2 | O > 2.5 | 2 – 2 | |
23:30 | Grazer | ? – ? | Vocklamarkt | 2 | O > 2.5 | / | |
Austria: Regionalliga East | |||||||
19:00 | Stadlau | ? – ? | Parndorf | 1X | O > 2.5 | 1 – 1 | |
20:30 | Neusiedl | ? – ? | Wiener Linien | 2 | O > 2.5 | 2 – 2 | |
21:30 | Leobendorf | ? – ? | Schwechat | 1 | O > 2.5 | 1 – 1 | |
Austria: Regionalliga West | |||||||
20:30 | USK Anif | ? – ? | Langenegg | 1 | O > 2.5 | X – 1 | |
21:00 | Dornbirn | ? – ? | Bischofshofen | 1X | O > 2.5 | 2 – 1 | |
21:00 | Hohenems | ? – ? | Wals-Grunau | 2 | O > 2.5 | X – 2 | |
21:00 | Saalfelden | ? – ? | Altach (Am) | 2 | U < 2.5 | 2 – 2 | |
Austria: Tipico Bundesliga | |||||||
22:00 | AC Wolfsberger | ? – ? | Salzburg | 2 | O > 2.5 | 2 – 2 | |
22:00 | Admira | ? – ? | Altach | 2 | O > 2.5 | 2 – 2 | |
22:00 | Rapid Vienna | ? – ? | St. Polten | 1 | U < 2.5 | 1 – 1 | |
Belarus: Pershaya Liga | |||||||
22:00 | Baranovici | ? – ? | Lida | 1 | O > 2.5 | X – 1 | |
22:00 |
Chimik Svetlogorsk
|
? – ? | JUA Zhitkovichi | 1 | O > 2.5 | 2 – 1 | |
22:00 | FK Chist | ? – ? | Naftan | 1 | O > 2.5 | 1 – 1 | |
22:00 | Lokomotiv Gomel | ? – ? | Energetik-BGU | 1 | U < 2.5 | X – 1 | |
22:00 | Orsha | ? – ? | Belshina | 2 | U < 2.5 | 1 – 2 | |
22:00 | Smorgon | ? – ? | Volna Pinsk | 2 | O > 2.5 | X – 2 | |
Belarus: Vysshaya Liga | |||||||
18:00 | Smolevichi STI | ? – ? | Torpedo Minsk | 1 | O > 2.5 | 1 – 1 | |
20:00 | FC Minsk | ? – ? | Dnepr Mogilev | X2 | U < 2.5 | X – 2 | |
Belgium: Jupiler League | |||||||
23:00 | Genk | ? – ? | Waregem | 2 | O > 2.5 | 2 – 2 | |
1:00 | Charleroi | ? – ? | Lokeren | 1 | U < 2.5 | 1 – 1 | |
1:00 | Mouscron | ? – ? | Waasland-Beveren | 1 | O > 2.5 | 2 – 1 | |
1:30 | Club Brugge KV | ? – ? | Cercle Brugge KSV | 1 | O > 2.5 | X – 1 | |
Belgium: Proximus League | |||||||
22:00 | Westerlo | ? – ? | Beerschot Wilrijk | 2 | U < 2.5 | 2 – 2 | |
1:30 | Lommel SK | ? – ? | KV Mechelen | X2 | O > 2.5 | 2 – 2 | |
Bosnia And Herzegovina: Premier League | |||||||
21:00 | Celik Zenica | ? – ? | Krupa | 2 | O > 2.5 | / | |
21:00 | Tuzla City | ? – ? | Siroki Brijeg | X2 | / | X – 2 | |
21:00 | Zvijezda Brgule | ? – ? | Mladost DK | 1X | O > 2.5 | / | |
21:00 | Zrinjski | ? – ? | Sloboda | 1 | O > 2.5 | / | |
1:00 | FK Sarajevo | ? – ? | Radnik Bijeljina | 1X | O > 2.5 | / | |
Brazil: Serie A | |||||||
2:00 | Fluminense | ? – ? | Gremio | 1X | O > 2.5 | X – 1 | |
Brazil: Serie B | |||||||
7:30 | Vila Nova FC | ? – ? | Guarani | 1X | U < 2.5 | 1 – 1 | |
2:30 | CRB | ? – ? | CSA | 1X | U < 2.5 | X – 1 | |
2:30 | Figueirense | ? – ? | Atletico GO | X2 | U < 2.5 | X – 2 | |
2:30 | Oeste | ? – ? | Sampaio Correa | 1X | U < 2.5 | X – 1 | |
5:00 | Coritiba | ? – ? | Avai | X2 | U < 2.5 | 2 – 2 | |
Bulgaria: Parva Liga | |||||||
21:00 | CSKA Sofia | ? – ? | Levski Sofia | X2 | U < 2.5 | / | |
0:00 | Ludogorets | ? – ? | Cherno More | 1 | O > 2.5 | X – 1 | |
Chile: Primera B | |||||||
2:00 | Magallanes | ? – ? | D. Puerto Montt | 1X | U < 2.5 | X – 1 | |
3:00 | Melipilla | ? – ? | Nublense | X | U < 2.5 | X – X | |
4:00 | Coquimbo | ? – ? | Valdivia | 1 | U < 2.5 | 1 – 1 | |
Chile: Primera Division | |||||||
22:00 | Deportes Iquique | ? – ? | Deportes Temuco | 1 | O > 2.5 | / | |
3:30 | O’Higgins | ? – ? | Palestino | 1X | O > 2.5 | / | |
6:00 | Everton | ? – ? | A. Italiano | 1 | O > 2.5 | / | |
China: Jia League | |||||||
14:30 |
Heilongjiang Lava
|
? – ? | Dalian Transcend | 1 | O > 2.5 | 2 – 1 | |
14:30 | Yanbian | ? – ? | Wuhan Zall | X2 | O > 2.5 | X – 2 | |
18:30 | Zhejiang Yiteng | ? – ? | Shanghai Shenxin | 1X | U < 2.5 | / | |
China: Super League | |||||||
14:30 | Changchun Yatai | ? – ? | Jiangsu Suning | 1X | O > 2.5 | 1 – 1 | |
18:35 | Beijing Guoan | ? – ? | Shanghai SIPG | 2 | O > 2.5 | 2 – 2 | |
18:35 |
Guangzhou Evergrande
|
? – ? | Dalian Yifang F.C. | 1 | O > 2.5 | X – 1 | |
18:35 | Henan Jianye | ? – ? | Hebei | X2 | U < 2.5 | 2 – 2 | |
Colombia: Liga Aguila – Clausura | |||||||
8:00 | Patriotas | ? – ? | Ind. Medellin | X2 | U < 2.5 | X – 2 | |
2:00 | Leones | ? – ? | Junior | X | U < 2.5 | 1 – X | |
6:00 | Petrolera | ? – ? | Envigado | 1X | O > 2.5 | X – 1 | |
6:00 | Santa Fe | ? – ? | Dep. Cali | 1X | U < 2.5 | 2 – 1 | |
Croatia: 1. Hnl | |||||||
21:30 | Hajduk Split | ? – ? | D. Zagreb | 1 | O > 2.5 | X – 1 | |
0:00 | Zapresic | ? – ? | Osijek | X2 | U < 2.5 | / | |
Croatia: 2. Hnl | |||||||
21:00 | Zadar | ? – ? | Dugopolje | X | U < 2.5 | X – X | |
0:00 |
Medjimurje Cakovec
|
? – ? | Lucko | 1X | O > 2.5 | X – 1 | |
Cyprus: Division 2 | |||||||
19:30 |
Anagennisi Derynia
|
? – ? | Achnas | 2 | O > 2.5 | 2 – 2 | |
19:30 | Aris | ? – ? | Zakakiou | X2 | O > 2.5 | X – 2 | |
19:30 | Karmiotissa | ? – ? | Paeek | 1 | U < 2.5 | 2 – 1 | |
19:30 | Ol. Nicosia | ? – ? | Ayia Napa | X | O > 2.5 | / | |
19:30 |
Omonia Aradippou
|
? – ? | Voroklinis | X2 | U < 2.5 | / | |
19:30 |
Othellos Athienou
|
? – ? | M.E.A.P. Nisou | 1X | U < 2.5 | / | |
Cyprus: Super Cup | |||||||
23:00 | APOEL | ? – ? | AEK Larnaca | 12 | O > 2.5 | / | |
Czech Republic: 1. Liga | |||||||
20:00 | Dukla Prague | ? – ? | Zlin | X2 | U < 2.5 | X – 2 | |
22:00 | Pribram | ? – ? | Mlada Boleslav | 2 | O > 2.5 | 2 – 2 | |
22:00 | Slovacko | ? – ? | Opava | X2 | U < 2.5 | 2 – 2 | |
0:00 | Liberec | ? – ? | Sigma Olomouc | X2 | U < 2.5 | 2 – 2 | |
Czech Republic: Division 2 | |||||||
15:15 | Chrudim | ? – ? | Hradec Kralove | 1 | O > 2.5 | 1 – 1 | |
15:15 | Trinec | ? – ? | Jihlava | 1X | O > 2.5 | 1 – 1 | |
Denmark: 2nd Division – Group 1 | |||||||
19:00 | Brabrand | ? – ? | Ringkobing | 12 | O > 2.5 | / | |
19:00 | Odder | ? – ? | Kolding IF | 1 | O > 2.5 | / | |
20:00 | Skive | ? – ? | Kjellerup | 1 | O > 2.5 | X – 1 | |
20:00 | Sydvest | ? – ? | Tarup-Paarup | 2 | O > 2.5 | / | |
Denmark: 2nd Division – Group 2 | |||||||
18:00 | Vanlose | ? – ? | Slagelse BandI | 2 | U < 2.5 | / | |
19:00 | Marienlyst | ? – ? | Hillerod | 1 | O > 2.5 | / | |
19:00 | Middelfart | ? – ? | AB Copenhagen | 1 | O > 2.5 | 1 – 1 | |
Denmark: Superliga | |||||||
21:00 | Midtjylland | ? – ? | Hobro | 1X | O > 2.5 | X – 1 | |
England: Bostik League | |||||||
21:00 | Margate | ? – ? | Haringey Borough | 1 | O > 2.5 | 2 – 1 | |
21:00 | Tonbridge | ? – ? | Bishop’s Stortford | 1 | O > 2.5 | 1 – 1 | |
England: Championship | |||||||
21:00 | Birmingham | ? – ? | Ipswich | 1X | U < 2.5 | 1 – 1 | |
21:00 | Blackburn | ? – ? | Nottingham | 2 | O > 2.5 | 2 – 2 | |
21:00 | Bolton | ? – ? | Derby | 1X | U < 2.5 | X – 1 | |
21:00 | Brentford | ? – ? | Reading | 2 | O > 2.5 | X – 2 | |
21:00 | Hull City | ? – ? | Middlesbrough | 1 | O > 2.5 | 2 – 1 | |
21:00 | Millwall | ? – ? | Sheffield Utd | 1 | O > 2.5 | X – 1 | |
21:00 | Norwich | ? – ? | Wigan | 1 | O > 2.5 | 1 – 1 | |
21:00 | Preston | ? – ? | West Brom | 1 | U < 2.5 | 2 – 1 | |
21:00 | Swansea | ? – ? | QPR | 2 | O > 2.5 | X – 2 | |
23:30 | Rotherham | ? – ? | Stoke | X2 | O > 2.5 | X – 2 | |
England: League One | |||||||
18:30 | Coventry | ? – ? | Sunderland | 1X | U < 2.5 | X – 1 | |
21:00 | AFC Wimbledon | ? – ? | Oxford Utd | 2 | O > 2.5 | 2 – 2 | |
21:00 | Bradford City | ? – ? | Bristol Rovers | 1X | O > 2.5 | 1 – 1 | |
21:00 | Burton | ? – ? | Scunthorpe | 2 | U < 2.5 | X – 2 | |
21:00 | Fleetwood Town | ? – ? | Barnsley | 1 | O > 2.5 | 1 – 1 | |
21:00 | Luton | ? – ? | Charlton | 1X | O > 2.5 | X – 1 | |
21:00 | Peterborough | ? – ? | Blackpool | 1 | O > 2.5 | X – 1 | |
21:00 | Plymouth | ? – ? | Doncaster | 1 | O > 2.5 | X – 1 | |
21:00 | Rochdale | ? – ? | Portsmouth | 2 | U < 2.5 | X – 2 | |
21:00 | Shrewsbury | ? – ? | Gillingham | 2 | O > 2.5 | X – 2 | |
21:00 | Walsall | ? – ? | Accrington | 1X | U < 2.5 | X – 1 | |
21:00 | Wycombe | ? – ? | Southend | 1 | U < 2.5 | X – 1 | |
England: League Two | |||||||
21:00 | Carlisle | ? – ? | Stevenage | 1X | O > 2.5 | 1 – 1 | |
21:00 | Cheltenham | ? – ? | Lincoln City | 2 | O > 2.5 | X – 2 | |
21:00 | Colchester | ? – ? | Bury | 2 | O > 2.5 | 1 – 2 | |
21:00 | Crawley Town | ? – ? | Yeovil | 1 | U < 2.5 | X – 1 | |
21:00 | Grimsby Town | ? – ? | Morecambe | 2 | O > 2.5 | 1 – 2 | |
21:00 | Macclesfield | ? – ? | Forest Green | 12 | U < 2.5 | / | |
21:00 | Mansfield | ? – ? | Northampton | X2 | U < 2.5 | 2 – 2 | |
21:00 |
Milton Keynes Dons
|
? – ? | Tranmere | 2 | U < 2.5 | 2 – 2 | |
21:00 | Newport | ? – ? | Cambridge Utd | X2 | O > 2.5 | 1 – 2 | |
21:00 | Notts County | ? – ? | Crewe | 2 | U < 2.5 | 2 – 2 | |
21:00 | Port Vale | ? – ? | Exeter | 1 | O > 2.5 | X – 1 | |
21:00 | Swindon | ? – ? | Oldham | 1X | U < 2.5 | 2 – 1 | |
England: Southern League Central Division | |||||||
21:00 | Tamworth | ? – ? | Royston | 1 | O > 2.5 | X – 1 | |
England: Southern League South Division | |||||||
21:00 | Gosport | ? – ? | Salisbury | 2 | O > 2.5 | X – 2 | |
21:00 | Poole Town | ? – ? | Farnborough | 2 | O > 2.5 | X – 2 | |
England: Vanarama National League | |||||||
21:00 | Boreham Wood | ? – ? | Harrogate | X2 | U < 2.5 | 2 – 2 | |
21:00 | Bromley | ? – ? | Halifax | 2 | O > 2.5 | 2 – 2 | |
21:00 |
Dagenham and Red.
|
? – ? | Ebbsfleet | 1 | U < 2.5 | X – 1 | |
21:00 | Dover Ath. | ? – ? | Barrow | 12 | O > 2.5 | / | |
21:00 | Fylde | ? – ? | Braintree | 1X | O > 2.5 | 1 – 1 | |
21:00 | Gateshead | ? – ? | Eastleigh | 1 | O > 2.5 | 2 – 1 | |
21:00 | Hartlepool | ? – ? | Aldershot | X2 | U < 2.5 | 2 – 2 | |
21:00 |
Havant and Waterlooville
|
? – ? | Solihull | 1 | O > 2.5 | X – 1 | |
21:00 | Leyton Orient | ? – ? | Sutton | 1 | U < 2.5 | X – 1 | |
21:00 | Maidenhead | ? – ? | Salford | 1 | O > 2.5 | X – 1 | |
21:00 | Maidstone | ? – ? | Chesterfield | 1 | O > 2.5 | 2 – 1 | |
21:00 | Wrexham | ? – ? | Barnet | 1X | U < 2.5 | X – 1 | |
England: Vanarama National League North | |||||||
21:00 | Alfreton | ? – ? | Bradford PA | 1 | O > 2.5 | 1 – 1 | |
21:00 | Ashton Utd | ? – ? | Leamington | X2 | O > 2.5 | / | |
21:00 | Brackley | ? – ? | Southport | 1X | O > 2.5 | 1 – 1 | |
21:00 | Chorley | ? – ? | Chester | 1X | U < 2.5 | 1 – 1 | |
21:00 | Curzon | ? – ? | Boston | 2 | / | 2 – 2 | |
21:00 | Darlington | ? – ? | Stockport | X | O > 2.5 | 1 – X | |
21:00 | Hereford | ? – ? | Spennymoor | 1 | O > 2.5 | / | |
21:00 | Kidderminster | ? – ? | Altrincham | 1X | O > 2.5 | 1 – 1 | |
21:00 | Nuneaton | ? – ? | United of Manchester | 1X | O > 2.5 | 2 – 1 | |
21:00 | York | ? – ? | Guiseley | 1 | U < 2.5 | 1 – 1 | |
England: Vanarama National League South | |||||||
21:00 | Bath City | ? – ? | Welling | 1 | O > 2.5 | X – 1 | |
21:00 | Chelmsford | ? – ? | St. Albans | 1 | O > 2.5 | 2 – 1 | |
21:00 | Concord | ? – ? | Truro | X2 | O > 2.5 | 2 – 2 | |
21:00 | Dartford | ? – ? | Weston | 1X | U < 2.5 | X – 1 | |
21:00 | Dulwich Hamlet | ? – ? | Chippenham Town | X2 | O > 2.5 | / | |
21:00 | East Thurrock | ? – ? | Wealdstone | X2 | O > 2.5 | 2 – 2 | |
21:00 | Gloucester City | ? – ? | Eastbourne Borough | 1 | O > 2.5 | X – 1 | |
21:00 |
Hampton and Richmond
|
? – ? | Billericay | 1 | O > 2.5 | X – 1 | |
21:00 | Hemel | ? – ? | Oxford City | 1 | O > 2.5 | 1 – 1 | |
21:00 | Slough | ? – ? | Hungerford | 1 | O > 2.5 | X – 1 | |
21:00 | Torquay | ? – ? | Woking | 1 | O > 2.5 | 1 – 1 | |
Estonia: Esiliiga | |||||||
17:00 | Flora U21 | ? – ? | Keila JK | 1X | O > 2.5 | 1 – 1 | |
Estonia: Meistriliiga | |||||||
17:00 | Paide | ? – ? | Levadia | 2 | O > 2.5 | 2 – 2 | |
20:00 | Kalju | ? – ? | Tulevik | 1 | O > 2.5 | 1 – 1 | |
23:00 | Tammeka | ? – ? | Parnu JK Vaprus | 1 | O > 2.5 | 1 – 1 | |
Finland: Kakkonen Group A | |||||||
19:00 | Gnistan | ? – ? | Mikkelin | 2 | O > 2.5 | 2 – 2 | |
19:00 | LPS | ? – ? | JaPS | 2 | O > 2.5 | 2 – 2 | |
19:00 | Mikkelin Kissat | ? – ? | Vaajakoski | 1X | O > 2.5 | X – 1 | |
19:00 | MyPa | ? – ? | Keski-Uusimaa | 1 | O > 2.5 | 1 – 1 | |
19:00 | NJS | ? – ? | JIPPO | X | U < 2.5 | X – X | |
19:00 | Viikingit | ? – ? | PEPO | 1 | O > 2.5 | X – 1 | |
Finland: Kakkonen Group B | |||||||
19:00 | GrIFK | ? – ? | HIFK 2 | X | O > 2.5 | 1 – X | |
19:00 | HJS Akatemia | ? – ? | Jazz Pori | 12 | O > 2.5 | / | |
19:00 | KaaPo | ? – ? | Honka Akatemia | 1 | O > 2.5 | 1 – 1 | |
19:00 | MuSa | ? – ? | KaPa | 2 | U < 2.5 | 2 – 2 | |
Finland: Kakkonen Group C | |||||||
19:00 | JBK | ? – ? | VIFK | 2 | O > 2.5 | 2 – 2 | |
19:00 | KuFu-98 | ? – ? | Tampere Utd | 2 | O > 2.5 | 2 – 2 | |
19:00 | PK-37 | ? – ? | OLS Oulu | X | O > 2.5 | X – X | |
19:00 | TP-47 | ? – ? | Narpes Kraft | 1X | O > 2.5 | 1 – 1 | |
19:00 | TPV | ? – ? | GBK Kokkola | 1 | O > 2.5 | X – 1 | |
Finland: Veikkausliiga | |||||||
19:00 | Honka | ? – ? | HJK | 2 | O > 2.5 | 2 – 2 | |
21:00 | Ilves | ? – ? | PS Kemi | 1 | O > 2.5 | 1 – 1 | |
21:00 | Inter Turku | ? – ? | Mariehamn | X2 | O > 2.5 | 1 – 2 | |
21:00 | VPS | ? – ? | KuPS | 12 | U < 2.5 | / | |
Finland: Ykkonen | |||||||
21:00 | AC Oulu | ? – ? | KPV Kokkola | 2 | O > 2.5 | X – 2 | |
21:00 | JJK Jyvaskyla | ? – ? | HIFK | X2 | O > 2.5 | 2 – 2 | |
21:00 | Klubi 04 | ? – ? | AC Kajaani | X2 | O > 2.5 | X – 2 | |
France: Ligue 2 | |||||||
20:00 | Metz | ? – ? | Le Havre | 2 | O > 2.5 | 2 – 2 | |
Germany: 2. Bundesliga | |||||||
18:00 | Duisburg | ? – ? | Regensburg | 1 | O > 2.5 | 1 – 1 | |
18:00 | Heidenheim | ? – ? | Bochum | 1X | O > 2.5 | 1 – 1 | |
18:00 | Paderborn | ? – ? | Aue | 1 | O > 2.5 | X – 1 | |
Germany: 3. Liga | |||||||
19:00 | Fortuna Koln | ? – ? | Uerdingen | 2 | O > 2.5 | X – 2 | |
19:00 | Grossaspach | ? – ? | Unterhaching | X2 | O > 2.5 | X – 2 | |
19:00 | Kaiserslautern | ? – ? | Lotte | 2 | U < 2.5 | X – 2 | |
19:00 | Karlsruher | ? – ? | Energie Cottbus | / | / | / | |
19:00 | Meppen | ? – ? | Braunschweig | 1 | O > 2.5 | X – 1 | |
Germany: Regionalliga North | |||||||
19:00 | Jeddeloh | ? – ? | Wolfsburg II | 1 | U < 2.5 | X – 1 | |
20:00 | St. Pauli II | ? – ? | VfL Oldenburg | 2 | U < 2.5 | 2 – 2 | |
21:00 |
Drochtersen/Assel
|
? – ? | TSV Havelse | X2 | U < 2.5 | X – 2 | |
Germany: Regionalliga West | |||||||
19:00 | Bonner | ? – ? | Dusseldorf II | 1 | O > 2.5 | X – 1 | |
19:00 | Kaan-Marienborn | ? – ? | Wattenscheid | X2 | / | 2 – 2 | |
19:00 | Koln II | ? – ? | Viktoria Koln | 2 | O > 2.5 | X – 2 | |
19:00 | Lippstadt | ? – ? | B. Monchengladbach II | X2 | / | X – 2 | |
19:00 | Rodinghausen | ? – ? | Wiedenbruck | 2 | O > 2.5 | 2 – 2 | |
19:00 | Verl | ? – ? | Straelen | X | / | X – X | |
20:30 | TV Herkenrath | ? – ? | Dortmund II | X2 | / | 2 – 2 | |
Greece: Super League | |||||||
22:15 | AEL Larissa | ? – ? | Panetolikos | X2 | U < 2.5 | 2 – 2 | |
23:00 | Panathinaikos | ? – ? | Giannina | X2 | U < 2.5 | X – 2 | |
0:30 | OFI Crete | ? – ? | AEK Athens FC | 1X | O > 2.5 | X – 1 | |
Honduras: Liga Nacional – Apertura | |||||||
8:15 | CD Honduras | ? – ? | Juticalpa | 1X | O > 2.5 | 2 – 1 | |
Hong Kong: Premier League | |||||||
13:30 |
Guangzhou RandF U19
|
? – ? | Pegasus | 2 | O > 2.5 | 2 – 2 | |
Hungary: Otp Bank Liga | |||||||
22:00 | Debrecen | ? – ? | Kisvarda | 2 | U < 2.5 | / | |
22:00 | Haladas | ? – ? | Paks | 1X | U < 2.5 | / | |
22:00 | Puskas Academy | ? – ? | Honved | 1 | O > 2.5 | X – 1 | |
0:30 | Ferencvaros | ? – ? | Ujpest | 1 | O > 2.5 | / | |
Iceland: Pepsideild | |||||||
21:00 | Breidablik | ? – ? | KA Akureyri | 2 | O > 2.5 | 2 – 2 | |
21:00 | Fylkir | ? – ? | Fjolnir | 1 | O > 2.5 | 1 – 1 | |
21:00 | Grindavik | ? – ? | Vestmannaeyjar | 1X | O > 2.5 | X – 1 | |
21:00 | Stjarnan | ? – ? | Hafnarfjordur | 1 | O > 2.5 | X – 1 | |
21:00 | Valur | ? – ? | Keflavik | 1 | O > 2.5 | 1 – 1 | |
21:00 |
Vikingur Reykjavik
|
? – ? | KR Reykjavik | 2 | O > 2.5 | 2 – 2 | |
Indonesia: Liga 1 | |||||||
15:30 | Sriwijaya | ? – ? | Bali United | 1X | O > 2.5 | / | |
18:30 | Persib Bandung | ? – ? | Madura United | X2 | U < 2.5 | / | |
Iran: Division 1 | |||||||
18:45 | Meshki Pooshan | ? – ? | Mes Rafsanjan | X2 | U < 2.5 | 2 – 2 | |
Iran: Persian Gulf Pro League | |||||||
22:00 | Foolad | ? – ? | Machine Sazi | 1X | U < 2.5 | 1 – 1 | |
Iraq: Super League | |||||||
19:30 | Naft Al Junoob | ? – ? | Erbil | 2 | U < 2.5 | / | |
Israel: Ligat Ha’Al | |||||||
22:00 |
Maccabi Petah Tikva
|
? – ? | Hapoel Haifa | 1 | U < 2.5 | / | |
